Before you pay
Free trial
MetaGhost: no app trial published
Head-to-head comparison
Free before you pay. Refundable for 7 days after.
No card required · Every effect in the trial · 7-day money-back guarantee
MetaGhost publishes no free trial of its app, and its refund page states that purchases are final. The first time you see it work on your own content, you have already paid at least $99. Duplyfi lets you run every effect on your own files first, with no card, and backs your first payment with a 7-day money-back guarantee. Every effect also runs on your machine, where MetaGhost says its AI features may send media to cloud services.

The fair comparison
Every Duplyfi plan includes every effect; plans differ by device count, support and cloud preset sync (Pro and above). Starter is $49.99/mo for one device, Pro is $99.99 for three, and Agency is $199.99 for ten.
MetaGhost's top plan, Scale, is $199 a month for 5 seats. Duplyfi Agency is $199.99 for 10 devices: 99 cents more, twice the count. Reaching 10 seats on MetaGhost's published prices costs at least $251 a month, with extra seats at $19 each.
Free trial
MetaGhost: no app trial published
7-day refund
MetaGhost: purchases stated as final
$49.99/mo
MetaGhost: from $99/mo
Feature comparison
Checked against MetaGhost's website, terms and refund page on 12 November 2026.
| Feature | MetaGhostfrom $99/mo | Duplyfifrom $49.99/mo |
|---|---|---|
| Pricing | ||
| Entry plan | $99/mo (Pro, 2 seats) | Duplyfi wins: $49.99/mo (Starter, 1 device) |
| 3 seats or devices | $139/mo (Business) | Duplyfi wins: $99.99/mo (Pro) |
| Top plan | $199/mo for 5 seats (Scale) | Duplyfi wins: $199.99/mo for 10 devices (Agency) |
| 10 seats or devices | At least $251/mo (Pro + 8 extra seats at $19) | Duplyfi wins: $199.99/mo (Agency) |
| Free trial | ✕None for the app; one add-on tool has a trial | Duplyfi wins: ✓3 days (7 on Agency), every effect, no card |
| Refunds | ✕Purchases stated as final | Duplyfi wins: ✓7-day money-back guarantee on your first payment |
| Yearly billing | ✕Monthly only | Duplyfi wins: ✓25% off every plan |
| Platform & processing | ||
| Platform | ✓Windows, macOS | Duplyfi wins: ✓Windows, macOS, Linux |
| Where media is processed | –Basic tools locally; AI features may send media to cloud services | Duplyfi wins: ✓Every effect on your machine |
| Effects & metadata | ||
| Video effects | ✓Pixel-level, geometric, timing and audio transformations, described by category | Duplyfi wins: ✓38 effects, each named on a public list |
| Image uniquification | ✓Pixel-level changes plus metadata rewriting | Tie: ✓13 named image effects plus metadata rewrite |
| Metadata | ✓40+ EXIF fields injected | Tie: ✓Strip, then a consistent device profile (video and image) |
| Verification | ||
| Similarity check | ✓Similarity analysis tool listed | Tie: ✓Hash Verification scores copies and re-processes too-similar video (opt-in) |
| Per-file report | ✕No report described | Duplyfi wins: ✓Per-file scores after every image batch, and video batches with Hash Verification on |
| Outcome claims | Says "no platform can detect your reposts as duplicates" | Duplyfi wins: A dissimilarity reading, not a platform guarantee |
| Team | ||
| Seats or devices | ✓2, 3 or 5 seats by plan; $19 per extra seat | Duplyfi wins: ✓1, 3 or 10 devices by plan |
| Preset sharing | ✕Not described | Duplyfi wins: ✓Cloud preset sync on Pro and Agency |
01 / Verification layer
You get a per-file report with a score for each copy: after every image batch, and after video batches with Hash Verification on.
02 / Decision brief
A fair comparison includes the reasons to choose either product.
03 / FAQ
Short answers to the questions this comparison raises.
Every effect in the trial · No card required
Test a real batch on your machine, then pick a plan only if it earns a seat in your stack. The trial clock starts at your first sign-in to the desktop app, so registering today costs you no trial time.